Cities/Towns 10 Yards 15 Yards 20 Yards 30 Yards
Barrington 240.00 325.00 365.00 420.00
Bristol 240.00 325.00 365.00 420.00
Burrillville 240.00 325.00 365.00 420.00
Central Falls 240.00 325.00 365.00 420.00
Charlestown 280.00 360.00 400.00 470.00
Coventry 240.00 325.00 365.00 420.00
Cranston 240.00 325.00 365.00 420.00
Cumberland 240.00 325.00 365.00 420.00
E. Greenwich 240.00 325.00 365.00 420.00
E. Providence 240.00 325.00 365.00 420.00
Exeter 240.00 325.00 365.00 420.00
Foster 240.00 325.00 365.00 420.00
Glocester 240.00 325.00 365.00 420.00
Hopkinton 280.00 360.00 400.00 470.00
Jamestown 240.00 325.00 365.00 420.00
Johnston 240.00 325.00 365.00 420.00
Lincoln 240.00 325.00 365.00 420.00
Little Compton 305.00 385.00 475.00 545.00
Middletown 280.00 360.00 400.00 470.00
Narragansett 280.00 360.00 400.00 470.00
Newport 280.00 360.00 400.00 470.00
N. Kingston 240.00 325.00 365.00 420.00
N. Providence 240.00 325.00 365.00 420.00
N. Smithfield 240.00 325.00 365.00 420.00
Pawtucket 240.00 325.00 365.00 420.00
Portsmouth 280.00 360.00 400.00 470.00
Providence 240.00 325.00 365.00 420.00
Richmond 280.00 360.00 400.00 470.00
Scituate 240.00 325.00 365.00 420.00
Smithfield 240.00 325.00 365.00 420.00
S. Kingston 280.00 360.00 400.00 470.00
Tiverton 280.00 360.00 400.00 470.00
Warren 240.00 325.00 365.00 420.00
Warwick 240.00 325.00 365.00 420.00
Westerly 280.00 360.00 400.00 470.00
W. Greenwich 240.00 325.00 365.00 420.00
W. Warwick 240.00 325.00 365.00 420.00
Woonsocket 240.00 325.00 365.00 420.00
ROLL-A-WAY DISPOSAL Rhode Island Prices.
30 yard=4 tons - 20 yard=3 tons - 15 yard=2 tons - 10 yard=1 ton   (Over $64.00/ton.)
Rental free for 4 weeks then $5/day. Rental period subject to change based on availability.
Seasonal prices may be available. Call Roll-A-Way to see if seasonal rates apply.