Cities/Towns 10 Yards 15 Yards 20 Yards 30 Yards
Barrington 235.00 315.00 380.00 440.00
Bristol 235.00 315.00 380.00 440.00
Burrillville 235.00 315.00 380.00 440.00
Central Falls 235.00 315.00 380.00 440.00
Charlestown 275.00 350.00 415.00 490.00
Coventry 235.00 315.00 380.00 440.00
Cranston 235.00 315.00 380.00 440.00
Cumberland 235.00 315.00 380.00 440.00
E. Greenwich 235.00 315.00 380.00 440.00
E. Providence 235.00 315.00 380.00 440.00
Exeter 235.00 315.00 380.00 440.00
Foster 235.00 315.00 380.00 440.00
Glocester 235.00 315.00 380.00 440.00
Hopkinton 275.00 350.00 415.00 490.00
Jamestown 235.00 315.00 380.00 440.00
Johnston 235.00 315.00 380.00 440.00
Lincoln 235.00 315.00 380.00 440.00
Little Compton 300.00 375.00 460.00 525.00
Middletown 275.00 350.00 415.00 490.00
Narragansett 275.00 350.00 415.00 490.00
Newport 275.00 350.00 415.00 490.00
N. Kingston 235.00 315.00 380.00 440.00
N. Providence 235.00 315.00 380.00 440.00
N. Smithfield 235.00 315.00 380.00 440.00
Pawtucket 235.00 315.00 380.00 440.00
Portsmouth 275.00 350.00 415.00 490.00
Providence 235.00 315.00 380.00 440.00
Richmond 275.00 350.00 415.00 490.00
Scituate 235.00 315.00 380.00 440.00
Smithfield 235.00 315.00 380.00 440.00
S. Kingston 275.00 350.00 415.00 490.00
Tiverton 275.00 350.00 415.00 490.00
Warren 235.00 315.00 380.00 440.00
Warwick 235.00 315.00 380.00 440.00
Westerly 275.00 350.00 415.00 490.00
W. Greenwich 235.00 315.00 380.00 440.00
W. Warwick 235.00 315.00 380.00 440.00
Woonsocket 235.00 315.00 380.00 440.00
ROLL-A-WAY DISPOSAL Rhode Island Prices.
30 yard=4 tons - 20 yard=3 tons - 15 yard=2 tons - 10 yard=1 ton   (Over $64.00/ton.)
Rental free for 4 weeks then $5/day. Rental period subject to change based on availability.
Seasonal prices may be available. Call Roll-A-Way to see if seasonal rates apply.