| Cities/Towns | 10 Yards | 15 Yards | 20 Yards | 30 Yards |
| Attleboro | 295.00 | 395.00 | 490.00 | 570.00 |
| Bellingham | 345.00 | 445.00 | 530.00 | 595.00 |
| Blackstone | 345.00 | 445.00 | 520.00 | 595.00 |
| Canton | 445.00 | 545.00 | 630.00 | 695.00 |
| Dartmouth | 395.00 | 495.00 | 595.00 | 670.00 |
| Dighton | 345.00 | 445.00 | 530.00 | 620.00 |
| Douglas | 345.00 | 445.00 | 530.00 | 620.00 |
| East Easton | 395.00 | 495.00 | 580.00 | 645.00 |
| East Walpole | 395.00 | 495.00 | 580.00 | 645.00 |
| Easton | 370.00 | 470.00 | 555.00 | 620.00 |
| Fall River | 370.00 | 470.00 | 555.00 | 620.00 |
| Foxboro | 345.00 | 445.00 | 530.00 | 595.00 |
| Franklin | 345.00 | 445.00 | 530.00 | 595.00 |
| Grafton | 445.00 | 545.00 | 630.00 | 695.00 |
| Hanover | 445.00 | 545.00 | 630.00 | 695.00 |
| Hanson | 445.00 | 545.00 | 630.00 | 695.00 |
| Hopedale | 370.00 | 520.00 | 555.00 | 620.00 |
| Mansfield | 345.00 | 445.00 | 530.00 | 610.00 |
| Marshfield | 495.00 | 595.00 | 680.00 | 745.00 |
| Medfield | 370.00 | 470.00 | 555.00 | 620.00 |
| Mendon | 370.00 | 470.00 | 555.00 | 620.00 |
| Milford | 370.00 | 470.00 | 555.00 | 620.00 |
| Millville | 370.00 | 470.00 | 555.00 | 620.00 |
| New Bedford | 420.00 | 520.00 | 605.00 | 670.00 |
| Norfolk | 420.00 | 520.00 | 605.00 | 670.00 |
| North Attleboro | 295.00 | 395.00 | 495.00 | 570.00 |
| North Dighton | 370.00 | 470.00 | 555.00 | 620.00 |
| North Easton | 395.00 | 495.00 | 580.00 | 645.00 |
| North Swansea | 345.00 | 445.00 | 530.00 | 595.00 |
| North Uxbridge | 345.00 | 445.00 | 530.00 | 595.00 |
| Norton | 345.00 | 445.00 | 530.00 | 595.00 |
| Norwood | 420.00 | 520.00 | 605.00 | 670.00 |
| Plainville | 345.00 | 445.00 | 530.00 | 595.00 |
| Rayham | 370.00 | 470.00 | 555.00 | 620.00 |
| Rehoboth | 345.00 | 445.00 | 530.00 | 595.00 |
| Seekonk | 295.00 | 395.00 | 480.00 | 545.00 |
| Sharon | 370.00 | 470.00 | 555.00 | 620.00 |
| Somerset | 370.00 | 470.00 | 555.00 | 620.00 |
| South Attleboro | 295.00 | 395.00 | 495.00 | 570.00 |
| Stoughton | 420.00 | 520.00 | 605.00 | 670.00 |
| Sutton | 370.00 | 470.00 | 555.00 | 620.00 |
| Swansea | 370.00 | 470.00 | 555.00 | 620.00 |
| Taunton | 370.00 | 470.00 | 555.00 | 620.00 |
| Uxbridge | 345.00 | 445.00 | 530.00 | 595.00 |
| Walpole | 370.00 | 470.00 | 555.00 | 620.00 |
| Webster | 445.00 | 545.00 | 630.00 | 695.00 |
| Westport | 370.00 | 470.00 | 555.00 | 620.00 |
| Westwood | 420.00 | 520.00 | 605.00 | 670.00 |
| Whitinsville | 370.00 | 470.00 | 555.00 | 620.00 |
| Wrentham | 320.00 | 420.00 | 505.00 | 570.00 |
| ROLL-A-WAY
DISPOSAL Rhode Island Prices. 30 yard=5 tons - 20 yard=4 tons - 15 yard=3 tons - 10 yard=1 ton (Over $80.00/ton.) Rental free for 4 weeks then $5/day. Rental period subject to change based on availability. Seasonal prices may be available. Call Roll-A-Way to see if seasonal rates apply. |
||||