| Cities/Towns | 10 Yards | 15 Yards | 20 Yards | 30 Yards |
| Attleboro | 295.00 | 350.00 | 415.00 | 480.00 |
| Bellingham | 295.00 | 350.00 | 415.00 | 480.00 |
| Blackstone | 295.00 | 350.00 | 415.00 | 480.00 |
| Canton | 325.00 | 400.00 | 485.00 | 570.00 |
| Dartmouth | 295.00 | 350.00 | 415.00 | 480.00 |
| Dighton | 295.00 | 350.00 | 415.00 | 480.00 |
| Douglas | 295.00 | 350.00 | 415.00 | 480.00 |
| East Easton | 295.00 | 350.00 | 415.00 | 480.00 |
| East Walpole | 325.00 | 400.00 | 485.00 | 570.00 |
| Easton | 295.00 | 350.00 | 415.00 | 480.00 |
| Fall River | 295.00 | 350.00 | 415.00 | 480.00 |
| Foxboro | 295.00 | 350.00 | 415.00 | 480.00 |
| Franklin | 295.00 | 350.00 | 415.00 | 480.00 |
| Hopedale | 325.00 | 400.00 | 485.00 | 570.00 |
| Mansfield | 295.00 | 350.00 | 415.00 | 480.00 |
| Medfield | 325.00 | 400.00 | 485.00 | 570.00 |
| Mendon | 325.00 | 400.00 | 485.00 | 570.00 |
| Milford | 325.00 | 400.00 | 485.00 | 570.00 |
| Millville | 295.00 | 350.00 | 415.00 | 480.00 |
| New Bedford | 295.00 | 350.00 | 415.00 | 480.00 |
| Norfolk | 325.00 | 400.00 | 485.00 | 570.00 |
| North Attleboro | 295.00 | 350.00 | 415.00 | 480.00 |
| North Dighton | 295.00 | 350.00 | 415.00 | 480.00 |
| North Easton | 295.00 | 350.00 | 415.00 | 480.00 |
| North Swansea | 295.00 | 350.00 | 415.00 | 480.00 |
| North Uxbridge | 295.00 | 350.00 | 415.00 | 480.00 |
| Norton | 295.00 | 350.00 | 415.00 | 480.00 |
| Norwood | 325.00 | 400.00 | 485.00 | 570.00 |
| Plainville | 295.00 | 350.00 | 415.00 | 480.00 |
| Rayham | 325.00 | 400.00 | 485.00 | 570.00 |
| Rehoboth | 325.00 | 400.00 | 485.00 | 570.00 |
| Seekonk | 295.00 | 350.00 | 415.00 | 480.00 |
| Sharon | 325.00 | 400.00 | 485.00 | 570.00 |
| Somerset | 295.00 | 350.00 | 415.00 | 480.00 |
| South Attleboro | 295.00 | 350.00 | 415.00 | 480.00 |
| Stoughton | 325.00 | 400.00 | 485.00 | 570.00 |
| Sutton | 295.00 | 350.00 | 415.00 | 480.00 |
| Swansea | 295.00 | 350.00 | 415.00 | 480.00 |
| Taunton | 325.00 | 400.00 | 485.00 | 570.00 |
| Uxbridge | 295.00 | 350.00 | 415.00 | 480.00 |
| Walpole | 325.00 | 400.00 | 485.00 | 570.00 |
| Webster | 325.00 | 400.00 | 485.00 | 570.00 |
| Westport | 325.00 | 400.00 | 485.00 | 570.00 |
| Westwood | 325.00 | 400.00 | 485.00 | 570.00 |
| Whitinsville | 295.00 | 350.00 | 485.00 | 570.00 |
| Wrentham | 295.00 | 350.00 | 415.00 | 480.00 |
| ROLL-A-WAY
DISPOSAL Rhode Island Prices. 30 yard=4 tons - 20 yard=3 tons - 15 yard=2 tons - 10 yard=1 ton (Over $80.00/ton.) Rental free for 4 weeks then $5/day. Rental period subject to change based on availability. Seasonal prices may be available. Call Roll-A-Way to see if seasonal rates apply. |
||||